Civil engineering Full Forms
As many are wondering what are those short terms words used in Civil engineering drawings, Notes, or journals. So Here are some Civil engineering full forms or civil engineering abbreviations like RCC full form in civil engineering, DPC full form in civil engineering, PCC full form in civil engineering, etc.
This civil full form list helps you to understand those short forms you have seen in your construction drawings or any civil engineering books.
Civil Full Form List
Sl.no | Short Forms | Civil Full form / Abbreviations |
1 | AC | Asphalt Concrete |
2 | A.B | Anchor Bolt Or Asbestos Board |
3 | APM | Assistant Project Manager |
4 | AE | Assistant Engineer |
5 | A.S.T.M | American Society for Testing Materials |
6 | A.S.C | Allowable stress of concrete |
7 | A.R.E.A | American Railway Engineering Association |
8 | A.C.I | American concrete institute |
9 | A.A.S.H.T.O | American Association of State Highway Transport |
10 | BWK | Brick Work |
11 | BRW | Brick Retaining Wall |
12 | BOQ | Bill Of Quantities |
13 | BLK | Block Work |
14 | BHK | Bedroom, Hall, Kitchen |
15 | B.O.F | Bottom Of Foundation |
16 | B.M | Bending moment |
17 | B.M | Benchmark |
18 | CS | Comparative statement |
19 | CRW | Concrete Retaining Wall |
20 | CPM | Critical path method |
21 | CP | Cement plaster |
22 | CMU | Concrete Masonry Unit |
23 | CL | Centre Line |
24 | CJ | Construction Joint |
25 | CIP | Cast In Place |
26 | CE | Chief Engineer |
27 | CC | Centre To Centre |
28 | CC | Cement concrete |
29 | CBW | Concrete Block Wall |
30 | C.I.Sheet | Corrugated Iron sheet |
31 | C.I.Pipe | Cast iron pipe |
32 | DWLS | Dowels |
33 | DRG | Drawings |
34 | DPR | Daily Progress Report |
35 | DPC | Damp proof course |
36 | DL | Development Length |
37 | DIM | Dimension |
38 | Dia | Diameter |
39 | D.L | Dead load |
40 | ELCB | Earth Leak Circuit Breaker |
41 | EL | Existing Load |
42 | EJ | Expansion Joint |
43 | EGL | Existing ground level |
44 | E.L | Environmental load |
45 | Ft | Foot Or Feet |
46 | FOC | Factor Of Safety |
47 | FL | Floor Level |
48 | FGL | Formation ground level |
49 | F.M | Fineness Modulus |
50 | GP | Ground plane |
51 | GL | Ground Level |
52 | HP | Horizontal plane |
53 | HFL | Highest flood level |
54 | HAC | High Alumina Cement |
55 | ISI | Indian Standard Institute |
56 | IOM | Inter Office Memo |
57 | JST | Joist |
58 | JE | Junior Engineer |
59 | Kg | Kilogram |
60 | LWC | Light Weight Concrete |
61 | LW | Light Weight |
62 | LC | Lime concrete |
63 | L.L | Live load |
64 | MT | Metric Tonnes |
65 | MRC | Material Receipt Challan |
66 | MM | Millimeter |
67 | MFL | Maximum Flood Level |
68 | MEP | Mechanical Electrical Plumbing |
69 | MCB | Miniature Circuit Breaker |
70 | MB | Measurement book |
71 | M | Meter |
72 | NCF | Neat cement finishing |
73 | N | Newton |
74 | OSR | Open Space Reservation Area |
75 | OPC | Ordinary Portland Cement |
76 | OGL | Original ground level |
77 | PWD | Permanent Works Engineer |
78 | PVC | Polyvinyl Chloride |
79 | PSI | Pound Per Square Inch |
80 | PSF | Pound Per Square Foot |
81 | PPR | Poly Propylene Random |
82 | PPE | Personal Protective Equipment |
83 | PO | Purchase Order |
84 | PM | Project Manager |
85 | PL | Plinth level |
86 | PERT | Program Evaluation and Review Technique |
87 | PCC | Plain Cement Concrete |
88 | PC | Precast Concrete |
89 | PC | Pile Cap |
90 | QS | Quantity Surveyor |
91 | QC | Quality control |
92 | RMC | Ready Mixed Concrete concrete |
93 | RL | Reduced level |
94 | RCC | Reinforced Cement Concrete |
95 | RC | Reinforced Concrete |
96 | RBC | Reinforced Brick concrete |
97 | R.B.W | Reinforced brickwork |
98 | SWG | Standard wire gauge |
99 | STP | Sewage Treatment Plant |
100 | SRC | Sulphate Resisting Cement |
101 | SCC | Self Compacting Concrete |
102 | TOW | Top Of Wall |
103 | TOC | Top Of Concrete |
104 | TOB | Top Of Beam |
105 | TMT | Thermo Mechanical Treatment |
106 | TDS | Total Dissolved Solids |
107 | TBM | Tunnel Boring Machine |
108 | TB | Tie Beam |
109 | U.S.C | Ultimate stress of concrete |
110 | UPVC | Unplasticized Polyvinyl chloride |
111 | USD | Ultimate strength design |
112 | VP | Vertical plane |
113 | W.C | Water closet |
114 | W.S.D | Working stress design |
115 | WL | Working Level |
116 | WO | Work Order |
Join our Telegram Channel to access many civil engineering study materials and Question papers PDFs. Just like this 100+ Civil full form list.
๐ 100+ Civil full form list PDF ๐
Also Read โ Top 25 Civil engineering | Railway engineering MCQ Pdf
Found Useful, Share with others